Down Payment Plan Basic Rate @ 4990 per sq. ft. |
||||
Category | Area | Basic Cost | ||
3 BHK+ 2T | 1620 sq.ft. | 80,83,800 | ||
3 BHK+ 3T | 1827 sq.ft. | 91,16,730 | ||
3 BHK+ Servant | 2070 sq.ft. | 1,03,29,300 | ||
4 BHK+ Servant | 2448 sq.ft. | 1,22,15,520 |
Flexi Payment Plan Basic Rate @ 5290 per sq. ft. |
||||
Category | Area | Basic Cost | ||
3 BHK+ 2T | 1620 sq.ft. | 85,69,800 | ||
3 BHK+ 3T | 1827 sq.ft. | 96,64,830 | ||
3 BHK+ Servant | 2070 sq.ft. | 1,09,50,300 | ||
4 BHK+ Servant | 2448 sq.ft. | 1,29,49,920 |
CLP Plan Basic Rate @ 5490 per sq. ft. |
||||
Category | Area | Basic Cost | ||
3 BHK+ 2T | 1620 sq.ft. | 88,93,800 | ||
3 BHK+ 3T | 1827 sq.ft. | 1,00,30,230 | ||
3 BHK+ Servant | 2070 sq.ft. | 1,13,64,300 | ||
4 BHK+ Servant | 2448 sq.ft. | 1,34,39,520 |
Note: PLC and Other Additional Charges are to be paid extra on allotment/ launch.